Schedule

The Divine Service:
We gather in our Undercroft Chapel at 10:00 am on Sunday mornings and 6:00 pm on Wednesday evenings to receive our Lord’s gifts of Word and Sacrament. The Service of the Word and The Service of the Sacrament (the Lord’s Supper) is received at every Divine Service and some Feast Days. Those who are confirmed members of The Lutheran Church-Missouri Synod and not under church discipline are welcome to join us as we receive our Lord’s holy body and blood, the very Medicine of immortality and Antidote to death (Jn 6:50). We faithfully follow scriptures directive regarding Holy Communion, practice closed communion. For more information see here: https://www.lcms.org/about/beliefs/faqs/doctrine#lords-supper
Children are encouraged to attend with their families, as The Divine Service is for all ages…especially the little ones.
The Divine Service is held on Sundays at 10:00 am, and Wednesdays at 6:00 pm.
Historic Lectionary | |
December 3 10:00 am | First Sunday in Advent~Ad Te Levavi The Divine Service |
December 6 11:00 am / 6:00 pm | Midweek Advent 1 Matins / Evening Prayers |
December 10 10:00 am | Second Sunday in Advent~Populus Zion The Divine Service |
December 13 11:00 am / 6:00 pm | Midweek Advent 2 Matins / Evening Prayers |
December 17 10:00 am | Third Sunday in Advent~Gaudete The Divine Service |
December 20 11:00 am / 6:00 pm | Midweek of Advent 3 Matins / Evening Prayers |
December 24 10:00 am | The Vigil of Christmas The Divine Service |
December 24 6:00 pm | The Nativity of Our Lord ~Christmas Eve Lessons & Carols |
December 25 10:00 am | The Nativity of Our Lord ~Christmas Day The Divine Service |
December 31 10:00 am | First Sunday after Christmas The Divine Service |
January 1, 2024 Monday 10:00 am | The Name and Circumcision of Jesus (New Year’s Day) Feast Day |
January 7, 2024 10:00 am | The Epiphany of Our Lord (observed) The Divine Service |
14 But Jesus said, “Let the little children come to Me, and do not forbid them; for of such is the kingdom of heaven.”
MATTHEW 19:14